$325,000 to $548,250 Conforming | ||
---|---|---|
30 Year Fixed | 2.875% | 2.89% APR |
20 Year Fixed | 2.625% | 2.69% APR |
15 Year Fixed | 2.375% | 2.39% APR |
10 Year Fixed | 2.25% | 2.29% APR |
$548,251 to $822,375 Conforming High Balance | ||
30 Year Fixed | 2.875% | 2.89% APR |
20 Year Fixed | 2.75% | 2.79% APR |
15 Year Fixed | 2.375% | 2.39% APR |
$822,376 + Non Conforming / Jumbo | ||
30 Year Fixed | HALTED | HALTED |
7/1 ARM 5/2/5 CAPS | HALTED | HALTED |
$300,000 to $548,250 FHA | ||
30 Year Fixed | HALTED | HALTED |
20 Year Fixed | HALTED | HALTED |
$548,251 + FHA | ||
30 Year Fixed | HALTED | HALTED |
15 Year Fixed | HALTED | HALTED |
$300,000 to $548,250 VA | ||
30 Year Fixed | 2.25% | 2.29% APR |
15 Year Fixed | 2.00% | 2.125% APR |
$548,251+ VA | ||
30 Year Fixed | 2.25% | 2.29% APR |
15 Year Fixed | 2.625% | 2.69% APR |
Rates for indication purposes. | Assumptions |
Compare hundreds of loans all at once.
We help you find a better way to borrow for your home loan.
Call to speak with a loan consultant.
OFFICE HOURS
Monday-Friday: 8:30 am - 5:00 pm
PHONE HOURS
Monday-Friday: 8:00 am - 6:00 pm
Saturday: 9:00 am - 2:00 pm
CORPORATE OFFICE
2010 Corporate Ridge Road, Suite 420
McLean, VA 22102
Send an Email
(877) 887-1117