| $200,000 to $417,000 | ||||
| 30 Year Fixed | 3.50% | 3.59% APR | ||
| 15 Year Fixed | 2.75% | 2.79% APR | ||
| 5/1 ARM | 2.50% | 2.69% APR | ||
| 7/1 ARM | 2.625% | 2.79% APR | ||
| 20 Year Fixed | 3.25% | 3.39% APR | ||
| 30 Year FHA | 3.25% | 3.59% APR | ||
| $417,001 to $625,500 | ||||
| 30 Year Fixed | 3.625% | 3.69% APR | ||
| 5/1 ARM | 2.75% | 2.79% APR | ||
| 15 Year Fixed | 2.75% | 2.89% APR | ||
| 30 Year FHA | 3.00% | 3.279% APR | ||
| $625,500 + | ||||
| 30 Year Fixed | 3.875% | 3.89% APR | ||
| 5/1 ARM | 2.875% | 2.98% APR | ||
8150 Leesburg Pike, Suite. 410Aurora Financial provides Mortgage Lending Loans thru Aurora Mortgage, LLC DBA Aurora Financial. Aurora Financial provides investment, insurance and wealth management through Aurora Financial Services, INC. Securities products and brokerage services are offered through Aurora Financial Services a registered investment advisory firm and members of FINRA (www.finra.org). Investment & Insurance Products are not FDIC insured; not insured by any federal government agency; not guaranteed by Aurora Financial Services or any of its affiliates; and may be subject to investment risk including possible loss of value. Copyright © 2008 Aurora Financial · Licenses issued by Virginia State Corporation Commission. License# MC-2967
Copyright © 2013 FinancialAdvisorsWebsites